
Pricing
All of our license options give you access to the complete Touchpix feature set, as described on our Features page, unless otherwise specified below. Whether you’re a solo creator, an event professional, or part of a large entertainment team, you’ll enjoy the same powerful tools—such as real-time effects, custom overlays, and instant social sharing.




| License Type | PhotoPass | MultiPass | MultiPass Pro | Multipass Enterprise |
|---|---|---|---|---|
| Monthly price | US$36.66/monthBilled annually · US$439.90Save 39% vs monthly | US$73.33/monthBilled annually · US$879.99Save 40% vs monthly | US$117.33/monthBilled annually · US$1407.99 | US$183.33/monthBilled annually · US$2199.99 |
| Active events | 2 | 4 | 8 | 12 |
| Storage | 6 months Stores your photos for | 6 months Stores your photos & videos for 6 months after event creation. | 6 months Stores your photos & videos for 6 months after event creation. | 6 months Stores your photos & videos for 6 months after event creation. |
| Devices | Unlimited | Unlimited | Unlimited | Unlimited |
| Photo Sessions | yes | yes | yes | yes |
| Photo AI | yes | yes | yes | yes |
| Gif's (Animated Videos) | yes | yes | yes | yes |
| Videos | - | yes | yes | yes |
| Slomo | - | yes | yes | yes |
| Boomerang | - | yes | yes | yes |
| Surveys | - | - | yes | yes |
| Virtual Booth | - | - | yes | yes |
| Paywall | - | - | yes | yes |
| Mosaic | - | - | - | yes |
| RAW Backup in cloud | - | - | - | yes |
| Platforms | iOS, Android, Linux, Windows & macOS | iOS, Android, Linux, Windows & macOS | iOS, Android, Linux, Windows & macOS | iOS, Android, Linux, Windows & macOS |
| Ideal for | For clients who focus only on photo sessions and run a small setup with up to two active events. Perfect for those who want a simple, reliable option without the need for video functionality. | For clients who want to offer both photos and videos while managing up to four events at the same time. A great fit for small businesses or freelancers who handle multiple events or booths but don’t need enterprise-level scale. | For clients who require more flexibility and scale, offering both photo and video with up to eight events active. Best suited for growing businesses with multiple booths, or those who often run larger events with extra screens or stations. | For clients who need maximum capacity and versatility, running both photo and video across up to twelve events simultaneously. Perfect for established companies managing high-volume events, multiple activations, or setups with many external displays. |

| License Type | PhotoPass |
|---|---|
| Monthly price | US$36.66/monthBilled annually · US$439.90Save 39% vs monthly |
| Active events | 2 |
| Storage | 6 months Stores your photos for |
| Devices | Unlimited |
| Photo Sessions | yes |
| Photo AI | yes |
| Gif's (Animated Videos) | yes |
| Videos | - |
| Slomo | - |
| Boomerang | - |
| Surveys | - |
| Virtual Booth | - |
| Paywall | - |
| Mosaic | - |
| RAW Backup in cloud | - |
| Platforms | iOS, Android, Linux, Windows & macOS |
| Ideal for | For clients who focus only on photo sessions and run a small setup with up to two active events. Perfect for those who want a simple, reliable option without the need for video functionality. |

| License Type | MultiPass |
|---|---|
| Monthly price | US$73.33/monthBilled annually · US$879.99Save 40% vs monthly |
| Active events | 4 |
| Storage | 6 months Stores your photos & videos for 6 months after event creation. |
| Devices | Unlimited |
| Photo Sessions | yes |
| Photo AI | yes |
| Gif's (Animated Videos) | yes |
| Videos | yes |
| Slomo | yes |
| Boomerang | yes |
| Surveys | - |
| Virtual Booth | - |
| Paywall | - |
| Mosaic | - |
| RAW Backup in cloud | - |
| Platforms | iOS, Android, Linux, Windows & macOS |
| Ideal for | For clients who want to offer both photos and videos while managing up to four events at the same time. A great fit for small businesses or freelancers who handle multiple events or booths but don’t need enterprise-level scale. |

| License Type | MultiPass Pro |
|---|---|
| Monthly price | US$117.33/monthBilled annually · US$1407.99 |
| Active events | 8 |
| Storage | 6 months Stores your photos & videos for 6 months after event creation. |
| Devices | Unlimited |
| Photo Sessions | yes |
| Photo AI | yes |
| Gif's (Animated Videos) | yes |
| Videos | yes |
| Slomo | yes |
| Boomerang | yes |
| Surveys | yes |
| Virtual Booth | yes |
| Paywall | yes |
| Mosaic | - |
| RAW Backup in cloud | - |
| Platforms | iOS, Android, Linux, Windows & macOS |
| Ideal for | For clients who require more flexibility and scale, offering both photo and video with up to eight events active. Best suited for growing businesses with multiple booths, or those who often run larger events with extra screens or stations. |

| License Type | Multipass Enterprise |
|---|---|
| Monthly price | US$183.33/monthBilled annually · US$2199.99 |
| Active events | 12 |
| Storage | 6 months Stores your photos & videos for 6 months after event creation. |
| Devices | Unlimited |
| Photo Sessions | yes |
| Photo AI | yes |
| Gif's (Animated Videos) | yes |
| Videos | yes |
| Slomo | yes |
| Boomerang | yes |
| Surveys | yes |
| Virtual Booth | yes |
| Paywall | yes |
| Mosaic | yes |
| RAW Backup in cloud | yes |
| Platforms | iOS, Android, Linux, Windows & macOS |
| Ideal for | For clients who need maximum capacity and versatility, running both photo and video across up to twelve events simultaneously. Perfect for established companies managing high-volume events, multiple activations, or setups with many external displays. |
